Game Version: 0.4.3.4049 (Early Access)

Options

Samples:
Logistics Efficiency
0
Throwing Efficiency
0
Factory Efficiency
0
Alchemy Skill
0
Fuel Efficiency
0
Fertilizer Efficiency
0
Sales Ability
0
Negotiation Skill
0
Customer Management
0
Relic Knowledge
0

Upgrades

Logistics Efficiency
Conveyor Belt Speed 60/min
Throwing Efficiency
Catapult Fire Rate 60/min, Cannon Fire Rate 120/min
Factory Efficiency
Device Production, Heat Consuming Speed 100%
Alchemy Skill
Extractor Output 100%
Fuel Efficiency
Fuel Heat Value 100%
Fertilizer Efficiency
Nutrient Value 100%
Sales Ability
Shop Profit 100%
Negotiation Skill
Purchase Contract Amount: 100%
Customer Management
Quest Rewards: 100%
Relic Knowledge
Relic Withdrawal Bonus: 100%

Paradox Calculator

Filter by category:
Item Paradox Time (sec) Material Cost Heating Cost Total Cost
Sol
Sol
0.0 -- 0 copper 0 copper
Luna
Luna
0.0 -- 0 copper 0 copper
0.0 -- 0.01 copper 0.01 copper
0.0 -- 0.02 copper 0.02 copper
0.0 -- 0.03 copper 0.03 copper
0.0 -- 0.05 copper 0.05 copper
0.0 -- 0.05 copper 0.05 copper
Crown
Crown
0.0 -- 0.06 copper 0.06 copper
0.0 -- 0.09 copper 0.09 copper
Venus
Venus
0.0 -- 0.11 copper 0.11 copper
0.0 -- 0.11 copper 0.11 copper
0.0 -- 0.14 copper 0.14 copper
0.0 -- 0.22 copper 0.22 copper
Ruby
Ruby
0.0 -- 0.27 copper 0.27 copper
0.0 -- 0.42 copper 0.42 copper
Mars
Mars
0.0 -- 0.43 copper 0.43 copper
0.0 -- 0.64 copper 0.64 copper
0.0 -- 0.64 copper 0.64 copper
0.0 -- 0.64 copper 0.64 copper
Saturn
Saturn
0.0 -- 0.76 copper 0.76 copper
0.0 -- 0.83 copper 0.83 copper
0.0 -- 0.85 copper 0.85 copper
0.0 -- 1.24 copper 1.24 copper
0.0 -- 1.29 copper 1.29 copper
0.0 -- 1.66 copper 1.66 copper
0.1 -- 2.15 copper 2.15 copper
0.1 -- 2.52 copper 2.52 copper
0.1 -- 3.33 copper 3.33 copper
0.1 -- 3.41 copper 3.41 copper
0.1 -- 3.45 copper 3.45 copper
0.1 -- 3.56 copper 3.56 copper
0.1 -- 4.24 copper 4.24 copper
0.1 -- 4.87 copper 4.87 copper
0.1 -- 5.05 copper 5.05 copper
0.1 -- 5.35 copper 5.35 copper
0.2 -- 6.06 copper 6.06 copper
0.2 -- 6.66 copper 6.66 copper
0.3 -- 9.09 copper 9.09 copper
0.3 -- 10.3 copper 10.3 copper
0.3 -- 10.3 copper 10.3 copper
0.3 -- 11.4 copper 11.4 copper
0.3 -- 11.5 copper 11.5 copper
0.3 -- 11.5 copper 11.5 copper
0.4 -- 13.1 copper 13.1 copper
0.4 -- 13.3 copper 13.3 copper
0.5 -- 17.8 copper 17.8 copper
0.6 -- 21.4 copper 21.4 copper
0.6 -- 21.8 copper 21.8 copper
0.7 -- 26.4 copper 26.4 copper
0.7 -- 26.6 copper 26.6 copper
0.8 -- 27.3 copper 27.3 copper
1.0 -- 36.4 copper 36.4 copper
1.2 -- 42 copper 42 copper
1.2 -- 42.8 copper 42.8 copper
1.2 -- 44.8 copper 44.8 copper
1.2 -- 44.8 copper 44.8 copper
Topaz
Topaz
1.2 -- 45.2 copper 45.2 copper
1.3 -- 45.5 copper 45.5 copper
1.3 -- 45.6 copper 45.6 copper
1.5 -- 53.3 copper 53.3 copper
1.6 -- 57.5 copper 57.5 copper
1.7 -- 60.6 copper 60.6 copper
1.9 -- 69.1 copper 69.1 copper
2.5 -- 90.9 copper 90.9 copper
2.5 -- 90.9 copper 90.9 copper
2.9 -- 107 copper 107 copper
3.0 -- 109 copper 109 copper
3.0 -- 109 copper 109 copper
3.0 -- 109 copper 109 copper
3.0 -- 109 copper 109 copper
3.1 -- 112 copper 112 copper
4.1 -- 149 copper 149 copper
4.2 -- 152 copper 152 copper
5.1 -- 186 copper 186 copper
5.2 -- 188 copper 188 copper
5.4 -- 195 copper 195 copper
5.9 -- 213 copper 213 copper
Sulfur
Sulfur
6.1 -- 222 copper 222 copper
6.1 -- 222 copper 222 copper
6.3 -- 227 copper 227 copper
Logs
Logs
7.5 -- 273 copper 273 copper
8.3 -- 303 copper 303 copper
8.3 -- 303 copper 303 copper
9.3 -- 339 copper 339 copper
9.3 -- 339 copper 339 copper
9.8 -- 357 copper 357 copper
10.0 -- 364 copper 364 copper
10.0 -- 364 copper 364 copper
10.2 -- 372 copper 372 copper
11.7 -- 426 copper 426 copper
12.5 -- 455 copper 455 copper
12.5 -- 455 copper 455 copper
13.9 -- 505 copper 505 copper
15.0 -- 545 copper 545 copper
17.0 -- 620 copper 620 copper
Salt
Salt
23.1 -- 839 copper 839 copper
23.4 -- 852 copper 852 copper
25.0 -- 909 copper 909 copper
25.0 -- 909 copper 909 copper
Linen
Linen
25.0 -- 909 copper 909 copper
26.8 -- 974 copper 974 copper
29.4 -- 1,070 copper 1,070 copper
32.6 -- 1,186 copper 1,186 copper
Coal
Coal
37.5 -- 1,364 copper 1,364 copper
46.9 -- 1,705 copper 1,705 copper
Coke
Coke
50.0 -- 1,818 copper 1,818 copper
50.0 -- 1,818 copper 1,818 copper
50.0 -- 1,818 copper 1,818 copper
Glass
Glass
51.7 -- 1,881 copper 1,881 copper
Brick
Brick
60.0 -- 2,182 copper 2,182 copper
Clay
Clay
75.0 -- 2,727 copper 2,727 copper
75.0 -- 2,727 copper 2,727 copper
75.0 -- 2,727 copper 2,727 copper
Mortar
Mortar
75.0 -- 2,727 copper 2,727 copper
Soap
Soap
75.0 -- 2,727 copper 2,727 copper
93.8 -- 3,409 copper 3,409 copper
100.0 -- 3,636 copper 3,636 copper
100.0 -- 3,636 copper 3,636 copper
107.1 -- 3,896 copper 3,896 copper
125.0 -- 4,545 copper 4,545 copper
125.0 -- 4,545 copper 4,545 copper
150.0 -- 5,455 copper 5,455 copper
187.5 -- 6,818 copper 6,818 copper
250.0 -- 9,091 copper 9,091 copper
250.0 -- 9,091 copper 9,091 copper
250.0 -- 9,091 copper 9,091 copper
300.0 -- 10,909 copper 10,909 copper
Stone
Stone
375.0 -- 13,636 copper 13,636 copper
Sand
Sand
375.0 -- 13,636 copper 13,636 copper
375.0 -- 13,636 copper 13,636 copper
Sage
Sage
500.0 -- 18,182 copper 18,182 copper
500.0 -- 18,182 copper 18,182 copper
Flax
Flax
750.0 -- 27,273 copper 27,273 copper
750.0 -- 27,273 copper 27,273 copper
750.0 -- 27,273 copper 27,273 copper
750.0 -- 27,273 copper 27,273 copper
Plank
Plank
1500.0 -- 54,545 copper 54,545 copper
1500.0 -- 54,545 copper 54,545 copper
1535.8 -- 55,849 copper 55,849 copper
4500.0 -- 163,636 copper 163,636 copper